HC16W
7kW / 16.076kWh
16kWh large-capacity wall-mounted battery — maximum energy storage in a compact wall-mount form factor.
Compatible Inverter
7kW
Capacity
16.076kWh
Battery Type
LiFePO4
Protection
IP65

Wall-Mounted.
Worry-Free.
Smart BMS
Intelligent battery management system for real-time monitoring, cell balancing, and multi-layer safety protection.
IP65 Protection
Fully sealed enclosure rated IP65 for reliable outdoor installation in all weather conditions.
Easy Installation
Wall-mounted design with simple bracket mounting.
Parallel Connection
Up to 16 units in parallel.
20+ Inverter Brands
Compatible with over 20 mainstream inverter brands.
Long Cycle Life
≥8,000 cycles at 80% SOH.
Technical Specifications
| Compatible Inverter Power | 7kW (For Single Module) |
| Max Charge Current | 155A |
| Max Continuous Discharge Current | 155A |
| Rated Voltage | 51.2V |
| Recommended Charge Voltage | 57.6V |
| Monitoring and Protection | Each Battery has Smart BMS, Breaker |
| Battery Type | LiFePO4 |
| Battery Cell | 314Ah |
| Balancing Starting Voltage | 3.2V / Cell |
| Resistance | ≤45 mΩ @ 50% SOC |
| Scalability | Up to 16 Units, Suggest 8 Units Max |
| Voltage Range | 43.2 – 57.6V |
| Rated Capacity | 16.076kWh |
| Weight | 117kg |
| Dimensions (W×D×H) | 530×235×810mm |
| Protection Level | IP65 |
| Anti-corrosion Rating | C3+ Class Anti-corrosion Battery Housing |
| Terminal Type | Quick Connector |
| Discharge Temperature | -20 ~ 60°C |
| Charge Temperature | 0 ~ 45°C |
| Display | LCD |
| Communication | CAN / RS232 / RS485 |
| Certification | CE / UN38.3 / MSDS |
| Compatible Inverters | DEYE, Afore, MEGAREVO, SOLIS, Growatt, LUXPOWER, Voltronics, Goodwe, SMA, Victron, SOROTEC, MUST, etc. |
| Depth of Discharge | 90% DOD |
| Cycle Life | ≥8000 Cycles (80% SOH @ Standard) |
Built for Home
Energy Independence.
Home Self-Consumption
Store excess solar energy during the day and power your home in the evening — maximize self-consumption and reduce grid dependence.
Emergency Backup
Automatic switchover provides reliable backup power during grid outages to keep essential appliances running.
TOU Optimization
Charge during off-peak hours and discharge during peak tariff periods to minimize your electricity bills.
Interested in the HC16W?
Share your requirements and our team will provide a tailored residential energy storage solution.