Brand Name: | Hua Power |
Model Number: | HC129P |
MOQ: | 1 pcs |
Payment Terms: | L/C,T/T |
Attribute | Value |
---|---|
Rated Power | 105kW |
Maximum Current | 167A |
Rated Voltage | 400V |
Wiring Method | 3P4L+PE |
Frequency | 50Hz/60Hz |
Power Factor | 1 (Leading)~1 (Lagging) |
THDi | ≤3% (Rated Power) |
Battery Type | LiFePO4 |
Max. Usable PV Input Power | 19.2kW×4 |
Max. Input Current | 32A×4 |
Max. Short Circuit Current | 50A×4 |
Max. Input Voltage | 850V |
MPPT Voltage Range | 200V~830V |
Dimensions (W/D/H) | 1200×1100×2100mm |
Cycle Life | ≥6000 Cycles (80% SOH @ Standard) |
The HC129P is a versatile hybrid energy solution that combines photovoltaic, diesel-generator, and energy storage technologies. Designed for reliable power in off-grid or grid-weak environments, it's ideal for remote industrial sites, rural electrification projects, and mobile power applications.