| Brand Name: | Hua Power |
| Model Number: | HC3720L |
| Payment Terms: | T/T |
| Attribute | Value |
|---|---|
| Battery Type | LiFePO4 |
| Battery Cell | 3.2V/280Ah |
| Battery Pack Configuration | 1P52S |
| Battery Pack Quantity | 8 Packs/Cluster |
| Battery Cluster Quantity | 10 Clusters |
| Rated Current | 140A*10 |
| Voltage Range | 1165~1500V |
| Rated Capacity | 3727.36kWh |
| Weight | ≤38T |
| Dimensions (W/D/H) | 6058×2438×2896mm |
| Maximum Efficiency | ≥87% |
| Temperature | -30℃~45℃ |
| Humidity | ≤95%RH(Non-Condensation) |
| Protection Level | IP55 |
| Anti-corrosion Rating | C4 |
| Cooling Method | Liquid Cooling |
The HC3720L is a high-capacity, liquid-cooled energy storage solution designed for large-scale industrial and commercial applications. Leveraging advanced LiFePO₄ battery technology, it offers reliable and efficient energy storage to meet the demanding power requirements of modern enterprises.