| Brand Name: | Hua Power |
| Model Number: | HC1075P |
| Payment Terms: | T/T,L/C |
![]()
![]()
HC1075P is an all - in - one hybrid photovoltaic - energy storage system, integrating solar power generation, energy storage, and power conversion functions. Engineered to meet the demanding power requirements of a wide range of applications, it offers a reliable and sustainable energy solution, especially for those with a high demand for power and a need for energy autonomy.
![]()
Specifications:
| Model No. | HC1075P |
| Battery | |
| Battery type | LiFePO4 |
| Battery Cell | 280Ah |
| Battery Pack Configuration | 1P16S*5 |
| Battery Pack Quantity | 15 Packs/Cluster*5 |
| Rated Current | 140A*5 |
| Voltage Range | 648~864V |
| Rated Capacity | 1075.2KWh |
| System | |
| Charge/Discharge Rate | 0.5 CP |
| Depth Of Discharge | 90% DOD |
| Attitude | 2000m(> 2000m Derating) |
| Display | LCD |
| Attitude | 2000m(> 2000m Derating) |
| Cooling Method | Fan |
| Anti-corrosion Rating | C4 |
| Protection Level | IP54 |
| Humidity | 5%~95%RH(Non-Condensation) |
| Temperature | -20℃~50℃(De-Rating Over 45℃) |
| Maximum Efficiency | ≥85% |
| Dimension | 6058×2438×2896mm |
| Weight | 15T |
![]()
![]()
![]()