Brand Name: | Hua Power |
Model Number: | HC215P |
MOQ: | 1 |
Payment Terms: | T/T, L/C |
Product Model | HC100P-280 | HC129P | HC215P |
AC (On-grid) | |||
Rated Power | 50kW | 60kW | 105kW |
Maximum Current | 72A | 87A | 167A |
Rated Voltage | 400V | ||
Wiring Method | 3P4L+PE | ||
Frequency | 50Hz/60Hz | ||
Power Factor | 0.8 (Leading)~0.8 (Lagging) | 1 (Leading)~1 (Lagging) | |
THDi | ≤3% | <5% (>30% Rated Power) | <2% (Rated Power)) |
AC (Off-grid) | |||
Rated Power | 50kW | 60kW | 105kW |
Rated Voltage | 400V | ||
Maximum Current | 72A | 87A | 167A |
Wiring Method | 3P4L+PE | ||
Frequency | 50Hz/60Hz | ||
THDu | <2% | <3% (Linear Load) | |
Battery | |||
Battery Type | LiFePO4 | ||
Battery Cell | 280Ah | 280Ah | 280Ah |
Battery Pack Configuration | 1P16S | 1P16S | 1P16S |
Battery Pack Quantity | 7 Packs/Cluster | 9 Packs/Cluster | 15 Packs/Cluster |
Rated Current | 140A | 140A | 140A |
Voltage Range | 302.4~403.2V | 388.8~518.4V | 648~864V |
Rated Capacity | 100.352kWh | 129.024kWh | 215.04KWh |
PV | |||
Max. Usable PV Input Power | 96kW | 19.2kW×4 | 120kW |
Max. Input Current | 40A×4 | 32A×4 | 50A×4 |
Max. Short Circuit Current | 60A×4 | 50A×4 | 60A×4 |
Max. Input Voltage | 1000V | 850V | 900V |
MPPT Voltage Range | 150~850V | 200V~830V | 200V-850V |
Start-up Voltage | 180V | 250V | 250V |
MPPT Number | 4 | 4 | 4 |
•Professional Installation and Commissioning:
Our experts ensure seamless installation and thorough system commissioning, guaranteeing optimal performance from the start.
•Comprehensive User Training:
We offer in - depth training sessions, empowering your team with the knowledge and skills to operate and maintain the system efficiently.
•Dedicated After - Sales Service:
Our responsive technical support team is available around the clock to address any maintenance needs, ensuring long - term, trouble - free operation of your HC215P system.
Q: Which battery cell is used?
A: Currently, we mainly using EVE batteries, which are 100Ah, 280Ah, 306Ah, etc. We have a wide range of batteries to choose from, such as 100Ah, 280Ah and 306Ah.
Q: The battery support capacity expandable?
A: Modular expansion is supported. Within the voltage range of inverter or PCS, multiple machines can be connected in parallel to realize megawatt-level energy storage.
Q: What's the brand of BMS ?
A: The BMS of industrial and commercial energy storage system adopts the BMS management system independently developed by Hua Power, which has been applied and perfected for many years.
Q: What operation modes does the energy storage system support?
A: Grid-connected, off-grid and hybrid modes are supported, which can be used for emergency power backup, peak shaving and valley filling, PV consumption, demand regulation, microgrid management and other scenarios.
Q: How long is the system data storage period?
A: ≥ 1 year of historical data is stored locally, and unlimited storage is supported in the cloud (service subscription required).
Q: What are the international certifications?
A: All products have passed CE, IEC62619, UL9540, UN38.3 certificates, which are in line with EU and North America market access standards.
Q: What is the system protection level?
A: The battery cabinet is IP54, dustproof and waterproof, adapting to the harsh outdoor environment.